Explosion-proof plugs and connectors CPSC / CPH manufactured by Bartec GmbH
Explosion-proof plugs and connectors CPSC / CPH from Bartec GmbH are manufactured in copper-free aluminium housing. CPSC / CPH type plugs and connectors are used for installation in zone 1.
The manufacturing plant Bartec Feam (Italy) produces explosion-protected equipment according to European regulations and all complies with Directive 94/9/EC (until 19 April 2016) and Directive 2014/34/EC (from 20 April 2016). All equipment is certified according to the European certification ATEX.
Maximum current applicable to plugs and connectors up to 125 A.



Explosion-proof plugs and connectors technical data:
| Type of explosion protection | II 2 G Ex d IIC T6 II 2 D Ex tD A21 T85°C |
| Dust and moisture protection level | IP66/67 |
| Operating temperature range | -20°C ÷ +60°C |
| Enclosure material | copper-free marine aluminium |
| Temperature class (gas) | Т6 |
| Temperature class (dust) | T85°C |
Examples for ordering:
| Connectors with interlock and disconnector | ||||
| Connector type | Socket type | Poles | Voltage (50/60 Hz) | Current |
| CPSC224-25A | CPH224-25A | 2P+T (PE) | 24 V | 16A-25A |
| CPSC248-25A | CPH248-25A | 2P+T (PE) | 48 V | 16A-25A |
| CPSC211-25A | CPH211-25A | 2P+T (PE) | 110/130V | 16A-25A |
| CPSC222-25A | CPH222-25A | 2P+T (PE) | 220/250V | 16A-25A |
| CPSC338-25A | CPH338-25A | 3P+T (PE) | 380/500V | 16A-25A |
| CPSC438-25A | CPH438-25A | 3P+N+T (PE) | 380/500V | 16A-25A |
| Connectors with interlock and circuit breaker | ||||
| Connector type | Socket type | Poles | Voltage (50/60 Hz) | Current |
| FSQCA235 | BPA235 | 2P+T (PE) | 220/250V | 32A |
| FSQCA335 | BPA335 | 3P+T (PE) | 380/400V | 32A |
| FSQCA260 | BPA260 | 2P+T (PE) | 220/250V | 63A |
| FSQCA360* | BPA360 | 3P+T (PE) | 380/400V | 63A |
*Threaded hole ØF:1-1/2” NPT
| Connectors with interlock and disconnector | ||||
| Connector type | Socket type | Poles | Voltage (50/60 Hz) | Current |
| FSQC235 | BPA235 | 2P+T (PE) | 220/250V | 32A |
| FSQC335 | BPA335 | 3P+T (PE) | 380/500V | 32A |
| FSQC435 | BPA435 | 3P+N+T (PE) | 380/500V | 32A |
| FSQC260 | BPA260 | 2P+T (PE) | 220/250V | 63A |
| FSQC360* | BPA360 | 3P+T (PE) | 380/500V | 63A |
| FSQC460* | BPA460 | 3P+N+T (PE) | 380/500V | 63A |
*Threaded hole ØF:1-1/2” NPT
| 125A connectors with interlock and disconnector | ||||
| Connector type | Socket type | Poles | Voltage (50/60 Hz) | Current |
| FSQC125-3 | BP125-3 | 3P+T (PE) | 380/500V | 125A |
| FSQC125-4 | BP125-4 | 4P+T (PE) | 380/500V | 125A |




