Explosion-proof rotary switches made of aluminium type EFSC
Explosion-proof rotary switches made of aluminium type EFSC are manufactured at Bartec Feam (Italy). These rotary switches are applicable for zone 1. Used for hazardous areas, e.g. zones 1 and 2.
Various combinations of instrumentation such as, rotary knobs, switches, ammeters, push buttons, dual buttons, horns and connectors are possible in switches. The manufacturer of these devices can fulfil the technical specifications.
Explosion-proof rotary switches made of aluminium type EFSC have a combination of pushbuttons, e.g. locks and signal lamps, LED illuminated pushbuttons, dual pushbuttons, ammeters, gauges, sulphurs, connectors, auxiliary terminals and power supplies. This versatility of these devices allows to provide the customer with different control and indication stations based on the needs and technical specifications.
The advantage of explosion-protected rotary switches is the Exd explosion-protected housing made of copper-free marine aluminium, as well as the flexibility to provide different accessories – buttons, lamps and other equipment.
In view of the above, the equipment of control and signalling stations with explosion-protected cable glands is based on the customer’s requirements and equipment.



Explosion-proof aluminium rotary switches type EFSC technical data:
| Explosion protection marking | II 2 G Ex d IIC T6/T5 Gb II 2 D Ex tb IIIC T85°C/T100°C Db |
| Dust and moisture protection level | IP66 |
| Operating temperature range | -60°C ÷ +60°C |
| Enclosure material | copper-free marine aluminium |
| Temperature class (gas) | Т6 / Т5 |
| Temperature class (dust) | T85°C / T100°C |
| Maximum current | up to 32 A |
| Maximum voltage | up to 500 V |
| Maximum number of poles | up to 4 |
Example of ordering according to the description file, e.g.:
| Switches 500V 50/60 Hz | Amperage | Drawing | |||
| 1 pole | 2 poles | 3 poles | 4 poles | ||
| EFSC21 | EFSC22 | EFSC23 | – | 16A | A |
| EFSC3125 | EFSC3225 | EFSC3325 | EFSC3425 | 25A | B |
| EFSC5125 | EFSC5225 | EFSC5325 | EFSC5425 | 25A | C |
| EFSC3132 | EFSC3232 | EFSC3332 | EFSC3432 | 32А | B |
| EFSC5132 | EFSC5232 | EFSC5332 | EFSC5432 | 32А | C |
| Two-position switches 500V 50/60 Hz | Amperage | Drawing | |||
| 1 pole | 2 poles | 3 poles | 4 poles | ||
| EFSC21D | EFSC22D | – | – | 16A | A |
| EFSC3125D | EFSC3225D | EFSC3325D | (1) | 25A | B |
| EFSC5125D | EFSC5225D | EFSC5325D | (1) | 25A | C |
| EFSC3132D | EFSC3232D | EFSC3332D | (1) | 32А | B |
| EFSC5132D | EFSC5232D | EFSC5332D | (1) | 32А | C |
| Three-position switches 500V 50/60 Hz | Amperage | Drawing | |||
| 1 pole | 2 poles | 3 poles | 4 poles | ||
| EFSC21C | EFSC22C | – | – | 16A | A |
| EFSC3125C | EFSC3225C | EFSC3325C | (1) | 25A | B |
| EFSC5125C | EFSC5225C | EFSC5325C | (1) | 25A | C |
| EFSC3132C | EFSC3232C | EFSC3332C | (1) | 32А | B |
| EFSC5132C | EFSC5232C | EFSC5332C | (1) | 32А | C |
| Motor control switches 500V 50/60Hz | Diagram | Drawing | |||
| Type | Amperage | Type | Amperage | ||
| EFSC310R | 10А | EFSC316R | 16А | R | B |
| EFSC310X | 10А | EFSC316X | 16А | X | B |
| EFSC310Y | 10А | EFSC316Y | 16А | Y | B |
| EFSC310W | 10А | EFSC316W | 16А | W | B |
| EFSC310Z | 10А | EFSC316Z | 16А | Z | B |
| EFSC510R | 10А | EFSC516R | 16А | R | C |
| EFSC510X | 10А | EFSC516X | 16А | X | C |
| EFSC510Y | 10А | EFSC516Y | 16А | Y | C |
| EFSC510W | 10А | EFSC516W | 16А | W | C |
| EFSC510Z | 10А | EFSC516Z | 16А | Z | C |




